Accession Number: | A1CJY4 |
Gene Name: | tif34 |
Entrez Gene ID: | 4702980 |
Protein Name: | Eukaryotic translation initiation factor 3 subunit I |
Organism: | Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) |
Taxonomy: | Eukaryota |
Confidence Catergory: | High |
HGNC ID: | |
Data Source: | Swiss-Prot |
*:If the secondary structure has been mannually reviewed based on its experimental 3D structure, the predicted repeat scores will not be shown. Accordingly, its 3D structure PDB ID will be provided as 'Reviewed Reference' above the table.